Login Search

Player Statistics

9,364 players rank out of 12,187 total

Previous 1 2 3 4 5 ... 90 91 92 93 94 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 sk Brixsz 5,074 2,509 2.02 1,925 37.94% 79:42:37 4381.01 Diff: +41.85
2 Diff: -1 cz kayo 3,089 1,410 2.19 1,012 32.76% 55:00:42 4314.12 Diff: -30.24
3 Diff: +2 cz kastan* 3,074 1,865 1.65 787 25.60% 41:52:09 3747.70 Diff: +25.95
4 Diff: -1 cz Br@bcak 1,783 941 1.89 603 33.82% 31:08:14 3670.86 Diff: -38.08
5 Diff: -1 cz quick107 2,248 791 2.84 1,046 46.53% 31:52:49 3666.41 Diff: -182.70
6 Diff: -1 cz Bobs 10,590 6,637 1.60 3,200 30.22% 182:01:24 3611.63 Diff: -70.36
7 Diff: -1 cz B.n.$.~~>BlaCk-$rrG 2,647 1,674 1.58 1,279 48.32% 53:31:03 3549.55 Diff: -69.76
8 Diff: -1 cz RTG 5,100 2,814 1.81 1,408 27.61% 113:26:21 3460.37 Diff: -22.34
9 Diff: +1 cz 93m8ler 7,844 5,594 1.40 2,551 32.52% 177:05:35 3352.62 Diff: +7.32
10 Diff: -1 cz Optik 1,323 614 2.15 409 30.91% 22:09:14 3320.73 Diff: -29.29
11 Diff: -1 cz tw~ 1,537 828 1.86 553 35.98% 32:02:39 3306.42 Diff: -31.64
12 Diff: -1 sk mTs 1,942 1,459 1.33 685 35.27% 40:53:42 3148.10 Diff: -81.96
13 Diff: +1 cz phd' 1,443 729 1.98 459 31.81% 28:14:59 3124.05 Diff: -47.43
14 Diff: +1 sk GT Wolf 2,339 1,529 1.53 1,056 45.15% 33:14:17 3115.02 Diff: +1.10
15 Diff: -1 sk Haluzak 2,425 1,542 1.57 1,140 47.01% 36:48:20 3100.68 Diff: -29.92
16 Diff: +1 cz GOLEM 2,649 1,420 1.87 1,284 48.47% 47:50:26 3005.16 Diff: -166.01
17 Diff: +1 sk mQ88 1,954 1,233 1.58 714 36.54% 40:54:10 3001.62 Diff: -65.01
18 Diff: -1 sk zUkK 3,153 2,423 1.30 993 31.49% 59:51:10 3000.05 Diff: -12.99
19 Diff: +1 sk Z4P!K 1,190 838 1.42 433 36.39% 19:47:53 2989.20 Diff: -15.76
20 Diff: +1 cz CH3r!oS|FoR W@r=>Sk!lla 2,166 1,642 1.32 817 37.72% 51:48:15 2961.38 Diff: -41.75
21 Diff: +1 sk edge 2,186 1,437 1.52 827 37.83% 44:04:25 2919.07 Diff: -44.15
22 Diff: +1 cz NARCOTiC 1,890 1,055 1.79 434 22.96% 33:16:33 2917.90 Diff: -16.99
23 Diff: -4 sk FireBlackDragon 3,487 3,211 1.09 1,130 32.41% 86:28:56 2916.68 Diff: -118.54
24 Diff: +1 cz kastan* Mp3 (CzE) 3,432 2,442 1.41 994 28.96% 71:50:50 2873.45 Diff: -61.21
25 Diff: -1 sk Lower 2,129 1,861 1.14 886 41.62% 45:52:40 2868.87 Diff: -35.25
26 Diff: +2 cz ryntyntyn 2,444 1,292 1.89 1,036 42.39% 63:22:55 2861.42 Diff: -36.20
27 Diff: -1 sk jaxhoB 1,853 982 1.89 529 28.55% 34:10:58 2854.02 Diff: -61.02
28 Diff: -1 sk vykk 1,975 1,503 1.31 820 41.52% 39:37:37 2852.93 Diff: -47.42
29 Diff: +1 cz KuRe z Tisovy 1,286 711 1.81 539 41.91% 23:30:22 2741.72 Diff: -119.94
30 Diff: +1 cz m[T]x 1,723 1,060 1.63 728 42.25% 34:48:39 2741.18 Diff: -151.08
31 Diff: +1 cz Kombo 2,686 1,915 1.40 994 37.01% 54:51:48 2717.51 Diff: -68.37
32 Diff: +1 cz HD-Tack 7,691 5,961 1.29 2,466 32.06% 174:07:27 2712.67 Diff: -21.84
33 Diff: -1 cz Anette 9,105 7,527 1.21 2,806 30.82% 241:58:00 2684.10 Diff: -14.54
34 Diff: -1 evyl 1,309 1,164 1.12 415 31.70% 34:00:19 2615.85 Diff: -40.07
35 Diff: -1 sk HaluZz Tell Me Why?? 763 357 2.14 276 36.17% 12:07:17 2544.83 Diff: -93.50
36 Diff: -1 sk (100) 1,303 563 2.31 333 25.56% 23:48:13 2539.79 Diff: -241.48
37 Diff: +1 cz spooky 623 288 2.16 279 44.78% 08:02:44 2532.60 Diff: -28.59
38 Diff: +1 sk Strigo* 1,114 1,065 1.05 465 41.74% 26:34:27 2486.76 Diff: -28.92
39 Diff: +1 cz Ada-S.W.A.T. 5,927 5,618 1.06 1,816 30.64% 173:10:27 2483.50 Diff: -120.15
40 Diff: -1 <L_o_W>Hemy 1,210 1,264 0.96 348 28.76% 38:31:51 2480.19 Diff: -14.01
41 Diff: -1 sk Psycho 2,819 2,533 1.11 876 31.07% 90:11:48 2432.07 Diff: -37.99
42 Diff: +1 cz g3nyuseQ 1,627 1,419 1.15 586 36.02% 43:35:15 2368.68 Diff: -19.53
43 Diff: -1 cz dB 1,042 505 2.06 407 39.06% 18:07:04 2365.60 Diff: -125.35
44 Diff: +1 cz <_k0pYtk0_> 819 718 1.14 285 34.80% 17:28:05 2303.85 Diff: +19.64
45 Diff: -1 cz Qub@jz 937 914 1.03 307 32.76% 24:56:06 2286.77 Diff: -73.38
46 Diff: +1 cz Nordm@n 959 643 1.49 237 24.71% 25:01:45 2283.85 Diff: +32.39
47 Diff: -1 cz DjDav3s <3 Tr4nc3 2,168 1,441 1.50 914 42.16% 52:28:03 2265.43 Diff: -197.48
48 Diff: -1 cz Zupan 835 689 1.21 312 37.37% 22:00:09 2191.94 Diff: -36.80
49 Diff: -1 sk +[S]bOT^ [zaciatok] 1,039 1,013 1.03 435 41.87% 28:01:48 2179.25 Diff: -63.98
50 Diff: -1 sk spachtos 1,431 934 1.53 576 40.25% 29:06:59 2174.70 Diff: -98.78
51 Diff: -1 cz gnome.png smile 4,351 4,811 0.90 1,722 39.58% 136:37:33 2168.60 Diff: -45.09
52 Diff: -1 cz dwar 810 610 1.33 276 34.07% 18:27:26 2137.83 Diff: -119.44
53 Diff: +1 cz fick0^ 848 768 1.10 235 27.71% 17:43:16 2100.45 Diff: +17.45
54 Diff: +3 sk R@T@tuL! 5,037 7,043 0.72 1,758 34.90% 165:23:52 2097.30 Diff: -13.23
55 Diff: -1 cz Caby 693 611 1.13 225 32.47% 20:18:02 2091.69 Diff: -43.76
56 Diff: -1 cz layo 995 971 1.02 326 32.76% 26:54:56 2088.48 Diff: -26.03
57 Diff: -1 cz M! 3,099 3,766 0.82 1,019 32.88% 87:59:20 2078.08 Diff: -16.63
58 Diff: +1 cz j3rE 920 634 1.45 444 48.26% 19:11:21 2050.54 Diff: -96.83
59 Diff: +1 cz Lina_mrcha 1,501 1,956 0.77 617 41.11% 47:34:59 2045.68 Diff: -54.48
60 Diff: -2 cz ObriJahoda 1,102 1,655 0.67 263 23.87% 43:55:19 2037.23 Diff: +42.50
61 Diff: -1 cz NoViCZe 890 835 1.07 271 30.45% 22:57:20 2025.81 Diff: -40.07
62 Diff: -1 cz w1dL@k 406 241 1.68 147 36.21% 07:42:03 2020.72 Diff: -26.65
63 Diff: -1 cz [M]yste[R]io' ^One 433 256 1.69 113 26.10% 08:24:16 1981.44 Diff: +82.11
64 Diff: -1 cz <*!RuFuSs!*><3 MISKO =-* 954 788 1.21 282 29.56% 26:49:20 1978.24 Diff: -101.63
65 Diff: -1 cz DDUDU 671 406 1.65 237 35.32% 14:07:49 1977.13 Diff: -107.73
66 Diff: -1 cz HD-jIRI 2,126 2,816 0.75 659 31.00% 78:39:38 1967.93 Diff: -48.75
67 Diff: -1 cz necaji * 522 340 1.54 201 38.51% 11:02:55 1956.33 Diff: -103.43
68 Diff: -1 cz SIFLER 693 376 1.84 219 31.60% 13:14:17 1937.57 Diff: -70.99
69 Diff: -1 cz New Stoupa 573 599 0.96 258 45.03% 15:59:00 1937.20 Diff: -27.26
70 Diff: -1 cz Jozko Mrkvicka 745 625 1.19 186 24.97% 17:29:22 1931.02 Diff: -163.80
71 Diff: -1 cz C 852 602 1.42 328 38.50% 19:11:51 1913.98 Diff: -186.43
72 Diff: -1 cz iNTEGRA|**Salli-I** 1,070 915 1.17 402 37.57% 26:11:30 1891.77 Diff: -58.58
73 Diff: -1 cz B.n.$.~~> BlaCk-$rrG 506 331 1.53 241 47.63% 11:55:36 1887.09 Diff: -185.75
74 Diff: -1 cz b0lti~ 307 226 1.36 111 36.16% 07:27:00 1846.86 Diff: -101.67
75 Diff: -1 sk Kamilka 513 162 3.17 196 38.21% 07:42:11 1821.87 Diff: -295.95
76 Diff: -1 cz sAGY 637 492 1.29 221 34.69% 14:46:50 1819.79 Diff: -77.78
77 Diff: -1 cz B.n.$.~~>Salli-I 796 799 1.00 254 31.91% 22:46:39 1817.62 Diff: +9.48
78 Diff: -1 sk LSDown 543 247 2.20 177 32.60% 09:55:20 1814.84 Diff: -239.61
79 Diff: -1 cz bTy | Schytte !! 513 264 1.94 211 41.13% 11:13:20 1802.26 Diff: +63.49
80 Diff: -1 cz ou jeee 378 222 1.70 155 41.01% 07:13:20 1789.46 Diff: -50.35
81 Diff: -1 sk UKE 1,102 723 1.52 480 43.56% 22:09:50 1779.67 Diff: -150.30
82 Diff: -1 sk tN. L0rd1k 475 293 1.62 202 42.53% 09:03:31 1773.09 Diff: -94.22
83 Diff: -1 cz Jeliman 306 94 3.26 111 36.27% 04:09:54 1772.43 Diff: +359.66
84 Diff: -1 cz Viper.cz 354 381 0.93 95 26.84% 07:56:45 1768.67 Diff: -83.12
85 Diff: -1 cz Jarmenator 659 277 2.38 293 44.46% 09:15:23 1767.57 Diff: -181.25
86 Diff: -1 sk Ich bin Schauspieler 410 154 2.66 171 41.71% 05:36:58 1761.56 Diff: -110.03
87 Diff: -1 cz LEGIE (CZ) 478 464 1.03 123 25.73% 14:49:28 1752.77 Diff: -8.52
88 Diff: +1 cz T2D.[D]ea[D] 307 232 1.32 130 42.35% 04:44:17 1745.98 Diff: +16.34
89 Diff: +1 cz (: @!ceDakter@ :) 366 217 1.69 100 27.32% 09:22:44 1745.07 Diff: -120.54
90 Diff: +5 cz Genius Johny 960 861 1.11 385 40.10% 21:08:25 1723.03 Diff: -17.63
91 Diff: -1 NAJS KoKo janko eXe# # 728 494 1.47 286 39.29% 16:50:10 1720.03 Diff: -201.17
92 Diff: -1 cz TU DUN ? TU DUN !!!!!!!!!! 355 281 1.26 89 25.07% 08:12:31 1715.14 Diff: -100.40
93 Diff: -1 sk BR^!N. 541 694 0.78 246 45.47% 17:47:49 1708.03 Diff: -56.56
94 Diff: -1 cz Sobik 476 316 1.51 149 31.30% 10:14:39 1701.60 Diff: -165.38
95 Diff: -1 cz Lumpy 806 1,032 0.78 267 33.13% 30:46:34 1701.57 Diff: -95.68
96 Diff: -1 sk fYto ekeej fo 366 353 1.04 174 47.54% 09:50:06 1693.13 Diff: -119.10
97 Diff: -1 cz rEEEmixQo 335 209 1.60 123 36.72% 05:56:40 1663.38 Diff: +83.28
98 Diff: -1 cz draX 224 58 3.86 62 27.68% 02:20:18 1659.24 Diff: +225.33
99 Diff: -1 cz MR.Hejnik 376 356 1.06 151 40.16% 08:28:22 1649.63 Diff: -47.53
100 Diff: -1 cz Kachna 359 227 1.58 108 30.08% 06:49:36 1648.96 Diff: +12.38